Committee & Panel Membership
| | Audit | Engagement | Staff | Selection | Finance | Performance | Service Improvement |
|---|
| Ainsley Arnold | | X | X | X | | | X |
| Derek Bateman | X | | | X | X (Ch) | | X |
| David Cargill | | X | X | X | | X | |
| Moira Chapman | | X (Ch) | | X | X | X | |
| Michael Darby | | X | | | X | | X |
| Anne Doran | | | | | X | X | X |
| John Ebo | X | | | | X | X | |
| Paul Findlow | X (Ch) | | X | X | | | X |
| Bob Hodson | X | | | X | | X | X (Ch) |
| Emily Lam | X | X | | | X | | |
| Ruth McNeil | | | X (Ch) | X | X | | X |
| Brian Maher | | X | X | | | X | |
| Howard Murray | | X | | | | X | X |
| Colin Oliver | X | | X | | | X | |
| Margaret Ollerenshaw | X | X | X | X (Ch) | X | X (Ch) | X |
| Terry Savage | X | X | X | | | | |
| Adrian Walmsley | X | | X | X | X | | |
Standing Orders
The Authority's Standing Orders, incorporating the following documents:-
- The business & proceedings of the Authority (Part I)
- Terms of reference of the Authority, Committees & Panels (Part II)
- Powers of Officers (Part III)
- Financial Regulations (Part IV)
- Scheme of Delegation (Part V)
can be viewed by clicking on the following link
Terms of reference
A chart showing the governance structure of the Authority can be viewed by following this link
Please click on the links below for terms of reference
Police Authority
Audit Committee
Staff Committee
Renumeration Committee
Engagement Committee
Standards Committee
Selection Committee